Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings
NACHI 7022 MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings
category
110x170x28 Bearing
NACHI 7022 Bearing SPECIFICATIONS
We 110 mm x 170 mm x 28 mm work closely with our 110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings 60 mm d manufacturing partners FBJ needle roller bearings-SINGAPORELTD. to bring the best value to customers.
- NACHI
7022
- Cam Followers Stud Type
- 2.0
- N/A
- 0.713
- B04120
- Crowned
- Stud Type
- 7/8-14
- FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings Technical information
- Cam Followers Stud Type
- 2.0
- N/A
- 0.713
- B04120
- Crowned
- Stud Type
- 7/8-14
- Standard Stud
- Sealed
- Needle Bearing
- Yes
- Yes
- Inch
- Full Complement | Lubri-Disc Seals
- 2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Re
- 31171530
- 8482.40.00.00
- Bearing
- Cam Follower
- CCF 2-1/4 SB
- 2221112000
- 1.57
- 1.25 Inch | 31.75 Millimeter
- 0.875 Inch | 22.225 Millimeter
- 2.25 Inch | 57.15 Millimeter
NACHI 7022 110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings Cross reference
interchange 110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | C | b | d | D | a | B | B1 |
7022 | Ruville | - | - | - | - | - | - | - | - |
7022 A | Loyal | - | 91,9 kN | - | 110 mm | 170 mm | 54,4 mm | 28 mm | - |
7022 A-UD | Loyal | - | 149 kN | - | 110 mm | 170 mm | - | - | 56 mm |
7022 A-UO | Loyal | - | 149 kN | - | 110 mm | 170 mm | 108,9 mm | - | 56 mm |
7022 A-UX | Loyal | - | 149 kN | - | 110 mm | 170 mm | 52,9 mm | - | 56 mm |
7022 ACB/HCP4A | SKF | - | - | - | 110 mm | 170 mm | 46.9 mm | 28 mm | - |
7022 ACB/HCP4AL | SKF | - | - | 2.2 mm | 110 mm | 170 mm | 46.9 mm | 28 mm | - |
7022 ACB/P4A | SKF | - | - | - | 110 mm | 170 mm | 46.9 mm | 28 mm | - |
7022 ACB/P4AL | SKF | - | - | 2.2 mm | 110 mm | 170 mm | 46.9 mm | 28 mm | - |
7022 ACD/HCP4A | SKF | - | - | - | 110 mm | 170 mm | 46.8 mm | 28 mm | - |
7022 ACD/HCP4AH1 | SKF | 0.5 mm | - | - | 110 mm | 170 mm | 46.8 mm | 28 mm | - |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:2.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.713; Product Group:B04120; Roller Surface Profile:Crowned; Profile:Stud Type; Thread Size:7/8-14; Stud Profile:Standard Stud; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Full Complement | Lubri-Disc Seals; Long Description:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CCF 2-1/4 SB; Manufacturer Internal Number:2221112000; Weight / LBS:1.57; Roller Width:1.25 Inch | 31.75 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Diameter:2.25 Inch | 57.15 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022 angular contact ball bearings Video
NACHI 7022 angular contact ball bearings 7022
NACHI 7022 angular contact ball bearings. Bearing No. 7022. Size. 110x170x28 mm. Bore Diameter. 110 mm. Outer Diameter. 170 mm. Width. 28 mm d
Precision quality NACHI 7022CDTbearing NACHI 7022C
NACHI 7022CDT Bearing Packaging picture ... Nachi 7022DT Bearings are two of our main products,Previous: NACHI 7321CDT Angular Contact Ball Bearings
7022 NACHI Bearing | 7022 bearing Adequate stocks Quality
Our quality NACHI 7022 bearing is top in the world. ... INA, KOYO, NACHI, NSK, NTN, SKF, THK, TI & 7022 SKF FAG NSK 7022 Angular contact ball bearing,
NACHI 7022 Chicago - NACHI Bearings with Best Quality NACHI 7022
NACHI 7022 Description. SRG bearing, the bearing unit can be purchased easily find sellers are welcome to join in Bearing Enterprises,we provide all kinds
7022CYP4 Nachi Angular Contact Bearing 110x170x28 Abec
High Precision Ball Bearing7022CYP4 Nachi Angular Ball Bearing15 degrees Contact AngleAbec-7110mm x 170mm x 28mmMade in Japan 7022CYP4 Nachi
Bearing 7022 (NACHI) | Size and Specification | Bearings
Angular contact ball bearings 7022. Bearing number : 7022. Size (mm) : 110x170x28. Brand : NACHI. Bore Diameter (mm) : 110. Outer Diameter (mm) : 170
NACHI 7022C,KOYO 7022C; Ball beari... - Bearing
NACHI 7022 Ball bearing Direct Details » NACHI 7022C Ball bearing NACHI 7022C Ball bearing Direct Details» NSK-RHP 7022A Ball bearing NSK-RHP
NACHI 7022 INTERCHANGE
110x170x28 Bearing Part series 7022 is a potential replacement for these common bearing part numbers:
7022
7022
7022
7022
7022
7022
7022
7022
Contact Us
- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
NACHI 7022 Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed NACHI 7022 Bearing Also Viewed
- 110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
- 110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
- 110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
- 110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
- 110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings