Home>Products>110x170x28 Bearing>110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings
NTN 6022LU MODELS
Need a CAD or 3D Model?
110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings
110x170x28 Bearing
NTN 6022LU Bearing SPECIFICATIONS
110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings, Units and FBJ needle roller bearings-SINGAPORELTD. 110,000 mm x 170,000 mm x 28,000 mm Housings 7,000 N Dynamic Load Rating CAD models , 110x170x28 Bearing Manufacturing Service . Get Single Row Configuration Your Free.
- NTN
6022LU
- Pillow Block
- 21.0
- N/A
- 4.404
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings Technical information
- Pillow Block
- 21.0
- N/A
- 4.404
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- 2-23
- Felt Labyrinth
- 1 Piece Solid
- Inch
- Single Row | Standard Duty | Has Flinger
- 2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2" Minimum Bolt Spacing; 7" Bolt Spacing Maximum; Relubricatable; Cast Iron; Fel
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- NP-35
- 700200
- 9.7
- 6.8 Inch | 171.5 Millimeter
- 7 Inch | 177.8Millimeter
- 2.188 Inch | 55.575 Millimeter
- 0 Inch | 0Millimeter
- 2.5 Inch | 63.5 Millimeter
- 2.188 Inch | 55.575 Millimeter
- 6.5 Inch | 165.1Millimeter
NTN 6022LU 110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings Cross reference
interchange 110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | f | m | b | d | D | B | C0 |
16022 | FAG | - | - | 1,52 kg / Weight | - | 110 mm | 170 mm | 19 mm | - |
16022M | Loyal | 19 mm | - | - | - | 110 mm | 170 mm | 19 mm | - |
SF6022DF | NTN | 112,000 mm | - | - | - | 300,000 mm | 419,500 mm | 112,000 mm | - |
82DC60220 | KOYO | 3700 kN | - | - | - | 410 mm | 600 mm | 220 mm | - |
84DC60220 | KOYO | 3700 kN | - | - | - | 420 mm | 600 mm | 220 mm | - |
6022 | FAG | - | - | 2,06 kg / Weight | - | 110 mm | 170 mm | 28 mm | - |
6022 M | SKF | - | - | - | - | 110 mm | 170 mm | 28 mm | - |
6022 N | ISB | 83,5 kN | 3,1 mm | - | 3,1 mm | 110 mm | 170 mm | 28 mm | 72,03 kN |
6022 NR | ISB | 83,5 kN | 3,1 mm | - | 3,1 mm | 110 mm | 170 mm | 28 mm | 72,03 kN |
6022 ZZ | Loyal | 81,9 kN | - | - | - | 110 mm | 170 mm | 28 mm | 73,5 kN |
6022-2RS | Loyal | 28 mm | - | - | - | 110 mm | 170 mm | 28 mm | - |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Pillow Block Bearings; Inventory:21.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:4.404; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2-23; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Standard Duty | Has Flinger; Long Description:2 Bolt Pillow Block; 2-3/16" Bore; 2-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 6-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:NP-35; Manufacturer Internal Number:700200; Weight / LBS:9.7; Nominal Bolt Center to Center:6.8 Inch | 171.5 Millimeter; Bolt Spacing Maximum:7 Inch | 177.8Millimeter; d:2.188 Inch | 55.575 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:2.5 Inch | 63.5 Millimeter; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 6022LU deep groove ball bearings Video
NTN 6022LU, Single Row Radial Ball Bearing - Single Sealed
NTN 6022LU bearing | Best Bearings at the Best Prices
NTN 6022LU Single Row Deep Groove Ball Bearing: Amazon
NTN 6022LU Cost | NTN Bearings Switzerland
NTN 6022LU bearing Japan 6022LUdimensions price
Bearing 6022LU (NTN) | Size and Specification | Bearings
6022LU | Deep Groove Ball Bearing | NTN - Misumi
NTN 6022LU INTERCHANGE
110x170x28 Bearing Part series 6022LU is a potential replacement for these common bearing part numbers:
6022LU
6022LU
6022LU
6022LU
6022LU
6022LU
6022LU
6022LU
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
NTN 6022LU Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed NTN 6022LU Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings