Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings
ISO NUP1022 MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings
110x170x28 Bearing
ISO NUP1022 Bearing SPECIFICATIONS
What is FBJ needle roller bearings-SINGAPORELTD. 110 mm x 170 mm x 28 mm 110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings in mechanical engineering? 110x170x28 Bearing 55,6 kN Basic static load rating (C0) Manufacturing Service . Upload your 1,1 mm r4 min. CAD file for an instant.
- ISO
NUP1022
- Thrust Ball Bearings
- 0.0
- N/A
- 0.14
- B00308
- Ball Bearing
- Yes
- Single Direction
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings Technical information
- Thrust Ball Bearings
- 0.0
- N/A
- 0.14
- B00308
- Ball Bearing
- Yes
- Single Direction
- Yes
- Steel
- Non-Precision
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction; Banded; Steel Cage; Non-Precision
- Inch
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 0.303
- 1.969 Inch | 50.013 Millimeter
- 1.031 Inch | 26.187 Millimeter
- 0.625 Inch | 15.875 Millimeter
- 1 Inch | 25.4 Millimeter
- 0 Inch | 0 Millimeter
ISO NUP1022 110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings Cross reference
interchange 110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | d | D | B | C | s | Ew |
713610220 | FAG | - | - | - | - | - | - | - | - |
TAFI 102216 | IKO | 0,5 mm | - | 10 mm | 22 mm | 16 mm | 11,7 kN | - | - |
TAFI 102220 | IKO | 0,5 mm | - | 10 mm | 22 mm | 20 mm | 14,8 kN | - | - |
NU 1022 M | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
NU 1022 ML | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
3NCN1022 | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
3NCN1022K | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
RNUP1022V | NTN | - | - | 50,000 mm | 110,000 mm | 35,500 mm | 35,500 mm | - | - |
BRI 102212 | IKO | 0,3 mm | - | 15,875 mm | 34,925 mm | 19,3 mm | 23 kN | - | - |
BRI 102216 | IKO | 0,5 mm | - | 15,875 mm | 34,925 mm | 25,65 mm | 29,1 kN | - | - |
BRI 102216 U | IKO | - | - | 15,875 mm | 34,925 mm | 25,65 mm | 21,6 kN | - | - |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.14; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:Yes; Cage Material:Steel; Precision Class:Non-Precision; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:1" Bore 1; 1-1/32" Bore 2; 1-31/32" Outside Diameter; 5/8" Height; Ball Bearing; Single Direction;; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.303; D:1.969 Inch | 50.013 Millimeter; Bore 2:1.031 Inch | 26.187 Millimeter; Height:0.625 Inch | 15.875 Millimeter; Bore 1:1 Inch | 25.4 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm ISO NUP1022 cylindrical roller bearings Video
ISO Bearings of page 6 - Bearing Power Machinery Co., Ltd
Подшипник NTN NUP1022 (110x170x28) - характеристики
NUP1022 KOYO bearing | NUP1022 with Best Quality
Bearing NUP1022 (ISO) | Size and Specification | Bearings
Buy ISO NUP1022 cylindrical roller bearings - Bearing Power
110 mm x 170 mm x 28 mm NACHI NUP 1022 cylindrical
ISO NU1022 bearing,NU1022 Cylindrical Roller Bearings
ISO NUP1022 INTERCHANGE
110x170x28 Bearing Part series NUP1022 is a potential replacement for these common bearing part numbers:
NUP1022
NUP1022
NUP1022
NUP1022
NUP1022
NUP1022
NUP1022
NUP1022
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
ISO NUP1022 Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed ISO NUP1022 Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings