Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings
ISO 6022 ZZ MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings
110x170x28 Bearing
ISO 6022 ZZ Bearing SPECIFICATIONS
Shop 110 mm x 170 mm x 28 mm 110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings huge online discount 110x170x28 Bearing FBJ needle roller bearings-SINGAPORELTD. Ruville Brand inventory. 110x170x28 Bearing and Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
- ISO
6022 ZZ
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings Technical information
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Single Nut
- 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPF19V080SM
- 43
- 0 Inch | 0Millimeter
- 10.875 Inch | 276.225Millimeter
- 3.74 Inch | 95 Millimeter
- 3.69 Inch | 93.726 Millimeter
- 9.9 Inch | 251.5 Millimeter
- 8.875 Inch | 225.425Millimeter
- 3.15 Inch | 80 Millimeter
ISO 6022 ZZ 110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings Cross reference
interchange 110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | d | m | D | f0 | Cu | Cr |
16022 | FAG | - | 19 mm | 110 mm | 1,52 kg / Weight | 170 mm | - | - | - |
16022M | Loyal | 19 mm | 19 mm | 110 mm | - | 170 mm | - | - | - |
SF6022DF | NTN | 112,000 mm | 112,000 mm | 300,000 mm | - | 419,500 mm | - | - | - |
82DC60220 | KOYO | 3700 kN | 220 mm | 410 mm | - | 600 mm | - | - | - |
84DC60220 | KOYO | 3700 kN | 220 mm | 420 mm | - | 600 mm | - | - | - |
6022 | FAG | - | 28 mm | 110 mm | 2,06 kg / Weight | 170 mm | - | - | - |
6022 ZZ | Loyal | 81,9 kN | 28 mm | 110 mm | - | 170 mm | - | - | - |
6022 ZZ C3 | EBC | - | - | 4.331 Inch | 110 Millimeter | - | 6.693 Inch | 170 Millimeter | - | - | - |
6022 ZZX | KOYO | - | 28 | 110 | - | 170 | 15.6 | 3.55 | 103 |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings Video
Bearing 6022 ZZ (ISO) | Size and Specification | Bearings
Hydraulic cylinders ISO 6022 - Airwork
110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings
ISO 6022
Special Reports - Air Force Geophysics Laboratory
110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings
110 mm x 170 mm x 28 mm ISO 6022 ZZ deep groove ball bearings
ISO 6022 ZZ INTERCHANGE
110x170x28 Bearing Part series 6022 ZZ is a potential replacement for these common bearing part numbers:
6022 ZZ
6022 ZZ
6022 ZZ
6022 ZZ
6022 ZZ
6022 ZZ
6022 ZZ
6022 ZZ
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
ISO 6022 ZZ Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed ISO 6022 ZZ Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings