Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings
NACHI NJ 1022 MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings
category
110x170x28 Bearing
NACHI NJ 1022 Bearing SPECIFICATIONS
110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings Engineering Calculator , 110x170x28 Bearing Manufacturing Service 110 mm x 170 mm x 28 mm 1050 kN Basic static load rating (C0) 112 Kg Weight . Get Your FBJ needle roller bearings-SINGAPORELTD. Free.
- NACHI
NJ 1022
- Single Row Ball Bearing
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings Technical information
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- Yes
- No
- Steel
- C3-Loose
- Metric
- 130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage
- Deep Groove | With Snap Ring
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 7.20911
- 5.118 Inch | 130 Millimeter
- 1.299 Inch | 33 Millimeter
- 7.874 Inch | 200 Millimeter
- 0 Inch | 0 Millimeter
NACHI NJ 1022 110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings Cross reference
interchange 110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | d | D | B | C | s | Ew |
713610220 | FAG | - | - | - | - | - | - | - | - |
TAFI 102216 | IKO | 0,5 mm | - | 10 mm | 22 mm | 16 mm | 11,7 kN | - | - |
TAFI 102220 | IKO | 0,5 mm | - | 10 mm | 22 mm | 20 mm | 14,8 kN | - | - |
NU 1022 M | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
NU 1022 ML | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
3NCN1022 | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
3NCN1022K | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
RNUP1022V | NTN | - | - | 50,000 mm | 110,000 mm | 35,500 mm | 35,500 mm | - | - |
BRI 102212 | IKO | 0,3 mm | - | 15,875 mm | 34,925 mm | 19,3 mm | 23 kN | - | - |
BRI 102216 | IKO | 0,5 mm | - | 15,875 mm | 34,925 mm | 25,65 mm | 29,1 kN | - | - |
BRI 102216 U | IKO | - | - | 15,875 mm | 34,925 mm | 25,65 mm | 21,6 kN | - | - |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:130MM Bore; 200MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Other Features:Deep Groove | With Snap Ring; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:7.20911; d:5.118 Inch | 130 Millimeter; Outer Race Width:1.299 Inch | 33 Millimeter; D:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
110 mm x 170 mm x 28 mm NACHI NJ 1022 cylindrical roller bearings Video
NACHI Bearing Catalog - Technical Information
NACHI Spherical Roller Thrust bearings can sustain high loads at low-to-moderate ... and outer rings (such as on configurations NJ, NF, and NUP), however, are
Cylindrical Roller Bearings
NU 1022. NU 222. NU 222 E. NU 2222. NU 2222 E. NU 322. NU 322 E. NU 2322. NU 2322 E. NU 422. NU 1024. NU 224. NU 224 E. NU 2224. NU 2224 E
Bearing NJ 1022 (NACHI) | Size and Specification | Bearings
Cylindrical roller bearings NJ 1022. Bearing number : NJ 1022. Size (mm) : 110x170x28. Brand : NACHI. Bore Diameter (mm) : 110. Outer Diameter (mm) : 170
NACHI NJ 1022 bearings Germany|NJ 1022 NACHI
NACHI NJ 1022,Cylindrical Roller Bearings,110x170x28mm,Premium Quality. Our company specializes in supplying high-precision NACHI NJ 1022
NJ1022 | Cylindrical Roller Bearings | NTN | MISUMI South
Cylindrical Roller Bearings (NJ1022). NTN. NTN. NTN · NTN×Roller ... suitable for high-speed rotation. Products on this page: N, NF, NJ, NUand NN models
FAG NJ 1022 M bearing fag Germany bearings dimensions
NSK NJ 1022 M SKF NJ 1022 M TIMKENv NJ 1022 M FAG NJ 1022 M INA NJ 1022 M KOYO NJ 1022 M Nachi IKO FAG NJ 1022 M bearing fag Germany
NACHI 7238DF Morocco | NACHI Bearings High demand
NACHI 7238DF Morocco | NACHI Bearings High demand ... NACHI Bearings High quality · NACHI NJ 1022 Uganda | NACHI Bearings Adequate stocks · NACHI
NACHI NJ 1022 INTERCHANGE
110x170x28 Bearing Part series NJ 1022 is a potential replacement for these common bearing part numbers:
NJ 1022
NJ 1022
NJ 1022
NJ 1022
NJ 1022
NJ 1022
NJ 1022
NJ 1022
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
NACHI NJ 1022 Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed NACHI NJ 1022 Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings