Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings
Loyal 6022 MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings
category
110x170x28 Bearing
Loyal 6022 Bearing SPECIFICATIONS
Browse 110 mm x 170 mm x 28 mm 110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings FBJ needle roller bearings-SINGAPORELTD. Categories in the Manufacturers Online Free. including 110x170x28 Bearing.
- Loyal
6022
- Flange Block
- 0.0
- N/A
- 0.57
- M06110
- 2
- Set Screw
- 2 Bolt Flange Block
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings Technical information
- Flange Block
- 0.0
- N/A
- 0.57
- M06110
- 2
- Set Screw
- 2 Bolt Flange Block
- Ball Bearing
- Thermoplastic
- Non-expansion
- 3/8 Inch
- Yes
- SG2E20EL
- Single Lip Contact
- 1 Piece Solid
- No Pilot
- Inch
- 2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/32" Length Thru Bore; Relubricatable; Sing
- Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- KLFXS2E20E
- 1.25
- 4.61 Inch | 117.094 Millimeter
- 0 Inch | 0 Millimeter
- 1.344 Inch | 34.13 Millimeter
- 0 Inch | 0 Millimeter
- 1.25 Inch | 31.75 Millimeter
- 4.6 Inch | 117 Millimeter
Loyal 6022 110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings Cross reference
interchange 110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | nG | d1 |
6022 | FAG | 170 mm | 28 mm | 110 mm | 2,06 kg / Weight | 110x170x28 | 28 | 5300 1/min / Limiting speed | 129,2 mm |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1-1/4" Bore; 4.6" Bolt Circle; 4.61" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | White Housing | Open End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KLFXS2E20E; Weight / LBS:1.25; Bolt Spacing:4.61 Inch | 117.094 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:1.344 Inch | 34.13 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.25 Inch | 31.75 Millimeter; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Millimeter; |
110 mm x 170 mm x 28 mm Loyal 6022 deep groove ball bearings Video
Loyal 6022 INTERCHANGE
110x170x28 Bearing Part series 6022 is a potential replacement for these common bearing part numbers:
6022
6022
6022
6022
6022
6022
6022
6022
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
Loyal 6022 Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed Loyal 6022 Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings