Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings
ISO 7022 A MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings
category
110x170x28 Bearing
ISO 7022 A Bearing SPECIFICATIONS
Various 110x170x28 Bearing 110 mm x 170 mm x 28 mm types and sizes FBJ needle roller bearings-SINGAPORELTD. to accommodate your 118 mm C 110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings requirements.
- ISO
7022 A
- Precision Ball Bearings
- 0.0
- N/A
- 4.764
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings Technical information
- Precision Ball Bearings
- 0.0
- N/A
- 4.764
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- 4 (1 Quadruplex Set)
- 25 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Quadruplex-Tandem and Back to Back
- Yes
- Metric
- Single Row | Angular Contact
- 90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Out
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 2.558
- 5.512 Inch | 140 Millimeter
- 3.78 Inch | 96 Millimeter
- 3.543 Inch | 90 Millimeter
ISO 7022 A 110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings Cross reference
interchange 110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | b | B | C | d | a | C0 |
7022 A | Loyal | - | 170 mm | - | 28 mm | 91,9 kN | 110 mm | 54,4 mm | 92,8 kN |
7022 A-UD | Loyal | - | 170 mm | - | - | 149 kN | 110 mm | - | 186 kN |
7022 A-UO | Loyal | - | 170 mm | - | - | 149 kN | 110 mm | 108,9 mm | 186 kN |
7022 A-UX | Loyal | - | 170 mm | - | - | 149 kN | 110 mm | 52,9 mm | 186 kN |
7022 ACB/HCP4A | SKF | - | 170 mm | - | 28 mm | - | 110 mm | 46.9 mm | - |
7022 ACB/HCP4AL | SKF | - | 170 mm | 2.2 mm | 28 mm | - | 110 mm | 46.9 mm | - |
7022 ACB/P4A | SKF | - | 170 mm | - | 28 mm | - | 110 mm | 46.9 mm | - |
7022 ACB/P4AL | SKF | - | 170 mm | 2.2 mm | 28 mm | - | 110 mm | 46.9 mm | - |
7022 ACD/HCP4A | SKF | - | 170 mm | - | 28 mm | - | 110 mm | 46.8 mm | - |
7022 ACD/HCP4AH1 | SKF | 0.5 mm | 170 mm | - | 28 mm | - | 110 mm | 46.8 mm | - |
7022 ACD/HCP4AL | SKF | - | 170 mm | 2.6 mm | 28 mm | - | 110 mm | 46.8 mm | - |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:4.764; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact; Long Description:90MM Bore; 140MM Outside Diameter; 96MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:2.558; D:5.512 Inch | 140 Millimeter; B:3.78 Inch | 96 Millimeter; d:3.543 Inch | 90 Millimeter; |
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings Video
Gazetteer: Official Standard Names Approved by the United
... *Ozo 8 *7022 29 Ozz 8 *7022 **Ozz 29.02% 8 *7022 29.02% 8+7022 8+7022 70HXTOx OAONWA - LS WABS 33S WAON ISO WAOb LSO WAOb.1SO WAON
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball
110 mm x 170 mm x 28 mm ISO 7022 A a... Bearing No. 7022 A. Size. 110x170x28 mm. Bore Diameter. 110 mm. Outer Diameter. 170 mm. Width. 28 mm d
Buy 110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball
Brand Name: ISO. Model Number: 7022 A. C0r: 25000 N / Static loa. Bearing number: HC7022-E-T-P4S. a: 47 mm. d: 110 mm. α: 25 ° / Angle. Width (mm):, 28
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball
What is 110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings in mechanical SNR Bearing Argentina engineering? angular contact ball bearings
Bearing 7022 A (ISO) | Size and Specification | Bearings
Angular contact ball bearings 7022 A. Bearing number : 7022 A. Size (mm) : 110x170x28. Brand : ISO. Bore Diameter (mm) : 110. Outer Diameter (mm) : 170
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings
Our highly-skilled and factory-trained service experts have Square flange shape Bearing Unit, Type the resources to help you with all your ISO 7022 A angular
7022 ISO :: Total Materia
7022, ISO, ISO 6361-5, Wrought aluminium and aluminium alloys - Sheets, strips and plates - Part 5: Chemical composition, ISO 6361-2, Wrought aluminium
ISO 7022 A INTERCHANGE
110x170x28 Bearing Part series 7022 A is a potential replacement for these common bearing part numbers:
7022 A
7022 A
7022 A
7022 A
7022 A
7022 A
7022 A
7022 A
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
ISO 7022 A Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed ISO 7022 A Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings