Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings
KOYO 6022 MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings
category
110x170x28 Bearing
KOYO 6022 Bearing SPECIFICATIONS
110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings Deal is your source for 110 mm x 170 mm x 28 mm OEM 110x170x28 Bearing 35.9 Kg Weight and accessories. We sell 1380 kN Basic static load rating (C0) Genuine110x170x28 Bearing at FBJ needle roller bearings-SINGAPORELTD. discount prices.
- KOYO
6022
- Roller Bearings
- 0.0
- N/A
- B04311
- METRIC
- 71.2 Kg
- EMB
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings Technical information
- Roller Bearings
- 0.0
- N/A
- 0
- B04311
- METRIC
- 71.2 Kg
- EMB
- 087796032958
- Brass
- 23060YMBW33
- 300.000 mm
- 460.000 mm
- 118 mm
- 118.000 mm
- 3.0 mm
- 3.0 mm
- 334.000 mm
- 425.000 mm
- 3570000 N
- 2330000 N
- 0.24
- 2.87
- 4.27
- 2.8
- 940
- 1100
- 0.1231
KOYO 6022 110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings Cross reference
interchange 110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | nG | d1 |
6022 | FAG | 170 mm | 28 mm | 110 mm | 2,06 kg / Weight | 110x170x28 | 28 | 5300 1/min / Limiting speed | 129,2 mm |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:B04311; Design Unit:METRIC; Bearing Weight:71.2 Kg; Cage Type:EMB; UPC Code:087796032958; Cage Material:Brass; Superseded Part:23060YMBW33; d - Bore:300.000 mm; D - Outer Diameter:460.000 mm; B - Inner Ring Width:118 mm; B - Outer Ring Width:118.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:334.000 mm; Da - Outer Ring Backing Diameter:425.000 mm; C0 - Static Radial Rating:3570000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2330000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.87; Y1 - ISO Factor5:4.27; Y2 - ISO Factor6:2.8; Reference Thermal Speed Rating (Grease):940; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1231; |
110 mm x 170 mm x 28 mm KOYO 6022 deep groove ball bearings Video
Koyo - 6022 C3 - Ball Bearing - HVH Industrial Solutions
Koyo - 6022 C3 - Ball Bearing - Radial/Deep Groove Ball Bearing - 110 mm ID, 170 mm OD, 28 mm Width, Dynamic load rating 103, Static load rating 73
Deep groove ball bearing 6022-KOYO - 110x170x28 mm
Deep groove ball bearing 6022-KOYO , dim : Ø int. 110 x Ø ext. 170 x th. 28 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing 6022 (KOYO) | Size and Specification | Bearings
Deep groove ball bearings 6022. Bearing number : 6022. Size (mm) : 110x170x28. Brand : KOYO. Bore Diameter (mm) : 110. Outer Diameter (mm) : 170
6022ZX Koyo • ABF Store
Product properties. Availability 0 pcs; Brand Koyo; Item Number 6022ZX Koyo; Technical details (Z) Z=Shield Of Pressed Sheet Steel On One Side Of The
KOYO 6022 Single Row Deep Groove Ball Bearing: Amazon
Brand Name, KOYO. Item Weight, 1.00 pounds. Number of Items, 1. Part Number, 60/22. UNSPSC Code, 27000000. See more. See more product details
Deep groove ball bearing 6022-N-KOYO - 110x170x28 mm
Deep groove ball bearing 6022-N-KOYO , dim : Ø int. 110 x Ø ext. 170 x th. 28 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
KOYO 6022 | KOYO 6022Bearing | 122bearing
KOYO 6022 bearing: Zhejiang VVBearing Trade Co, Ltd specializes in providing 6022 Deep Groove Ball Bearings for many years, 6022 old code: 122bearing,
KOYO 6022 INTERCHANGE
110x170x28 Bearing Part series 6022 is a potential replacement for these common bearing part numbers:
6022
6022
6022
6022
6022
6022
6022
6022
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
KOYO 6022 Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed KOYO 6022 Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings