Home>Products>110x170x28 Bearing>Loyal QJ1022 angular contact ball bearings
Loyal QJ1022 MODELS
Need a CAD or 3D Model?
Loyal QJ1022 angular contact ball bearings
category
110x170x28 Bearing
Loyal QJ1022 Bearing SPECIFICATIONS
YOU’LL 14.288x20.638x15.875 14,288 mm Fw FIND AN EXTENSIVE FBJ needle roller bearings-SINGAPORELTD. SELECTION OF Loyal QJ1022 angular contact ball bearings FOR SALE.
- Loyal
QJ1022
- Pillow Block
- 0.0
- N/A
- 33.596
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Loyal QJ1022 angular contact ball bearings Technical information
- Pillow Block
- 0.0
- N/A
- 33.596
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22222
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SAF Style
- 2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12-1/2" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatab
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 84
- 12.5 Inch | 317.5Millimeter
- 14.5 Inch | 368.3Millimeter
- 0 Inch | 0Millimeter
- 3.688 Inch | 93.675 Millimeter
- 13.5 Inch | 342.5 Millimeter
- 5.13 Inch | 130.302 Millimeter
- 4.938 Inch | 125.425 Millimeter
Loyal QJ1022 Loyal QJ1022 angular contact ball bearings Cross reference
interchange Loyal QJ1022 angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | d | D | B | C | s | Ew |
713610220 | FAG | - | - | - | - | - | - | - | - |
TAFI 102216 | IKO | 0,5 mm | - | 10 mm | 22 mm | 16 mm | 11,7 kN | - | - |
TAFI 102220 | IKO | 0,5 mm | - | 10 mm | 22 mm | 20 mm | 14,8 kN | - | - |
NU 1022 M | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
NU 1022 ML | SKF | - | 125 mm | 110 mm | 170 mm | 28 mm | - | 3.8 mm | - |
3NCN1022 | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
3NCN1022K | KOYO | - | - | 110 mm | 170 mm | 28 mm | 28 mm | - | 157 mm |
RNUP1022V | NTN | - | - | 50,000 mm | 110,000 mm | 35,500 mm | 35,500 mm | - | - |
BRI 102212 | IKO | 0,3 mm | - | 15,875 mm | 34,925 mm | 19,3 mm | 23 kN | - | - |
BRI 102216 | IKO | 0,5 mm | - | 15,875 mm | 34,925 mm | 25,65 mm | 29,1 kN | - | - |
BRI 102216 U | IKO | - | - | 15,875 mm | 34,925 mm | 25,65 mm | 21,6 kN | - | - |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:33.596; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SAF Style; Long Description:2 Bolt Pillow Block; 3-11/16" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:84; Bolt Spacing Minimum:12.5 Inch | 317.5Millimeter; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Center to Center:13.5 Inch | 342.5 Millimeter; D:5.13 Inch | 130.302 Millimeter; B:4.938 Inch | 125.425 Millimeter; |
Loyal QJ1022 angular contact ball bearings Video
Loyal QJ1022 INTERCHANGE
110x170x28 Bearing Part series QJ1022 is a potential replacement for these common bearing part numbers:
QJ1022
QJ1022
QJ1022
QJ1022
QJ1022
QJ1022
QJ1022
QJ1022
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
Loyal QJ1022 Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed Loyal QJ1022 Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings