Home>Products>110x170x28 Bearing>110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings
ISO 7022 C MODELS
Need a CAD or 3D Model?
110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings
110x170x28 Bearing
ISO 7022 C Bearing SPECIFICATIONS
110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings, Units and Housings CAD FBJ needle roller bearings-SINGAPORELTD. 2910 kN Basic static load rating (C0) models , 0,44 Calculation factor (e) 110x170x28 Bearing Manufacturing Service 110 mm x 170 mm x 28 mm . Get Your Free.
- ISO
7022 C
- Cylindrical Roller Bearing
- 0.0
- N/A
- 11.35
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
-
FBJ needle roller bearings-SINGAPORELTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings Technical information
- Cylindrical Roller Bearing
- 0.0
- N/A
- 11.35
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer Ring ID
- 120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I
- 31171547
- 8482.50.00.00
- Bearing
- MA5224TV
- 7505336
- 25
- 8.465 Inch | 215 Millimeter
- 4.724 Inch | 120 Millimeter
- 3 Inch | 76.2 Millimeter
ISO 7022 C 110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings Cross reference
interchange 110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | a | b | d | B1 |
7022 C | Loyal | - | 170 mm | 28 mm | 101 kN | 32,8 mm | - | 110 mm | - |
7022 C-UD | Loyal | - | 170 mm | - | 164 kN | - | - | 110 mm | 56 mm |
7022 C-UO | Loyal | - | 170 mm | - | 164 kN | 65,5 mm | - | 110 mm | 56 mm |
7022 C-UX | Loyal | - | 170 mm | - | 164 kN | 9,5 mm | - | 110 mm | 56 mm |
7022 CB/HCP4A | SKF | - | 170 mm | 28 mm | - | 33 mm | - | 110 mm | - |
7022 CB/HCP4AL | SKF | - | 170 mm | 28 mm | - | 33 mm | 2.2 mm | 110 mm | - |
7022 CB/P4A | SKF | - | 170 mm | 28 mm | - | 33 mm | - | 110 mm | - |
7022 CB/P4AL | SKF | - | 170 mm | 28 mm | - | 33 mm | 2.2 mm | 110 mm | - |
7022 CD/HCP4A | SKF | - | 170 mm | 28 mm | - | 32.9 mm | - | 110 mm | - |
7022 CD/HCP4AH1 | SKF | 0.5 mm | 170 mm | 28 mm | - | 32.9 mm | - | 110 mm | - |
7022 CD/HCP4AL | SKF | - | 170 mm | 28 mm | - | 32.9 mm | 2.6 mm | 110 mm | - |
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022CDB angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm ISB 6022-ZZ deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110,000 mm x 170,000 mm x 28,000 mm NTN 7022B angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | Outer Ring with 2 Retaining Rings | Wide Width | Light Series | Cage on Outer; Long Description:120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 76.2MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA5224TV; Manufacturer Internal Number:7505336; Weight / LBS:25; D:8.465 Inch | 215 Millimeter; d:4.724 Inch | 120 Millimeter; B:3 Inch | 76.2 Millimeter; |
110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball bearings Video
110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball
Buy 110 mm x 170 mm x 28 mm ISO 7022 C angular contact ball
ISO 2218:1972 - Crude sodium borates for industrial use ... - ISO
170 mm x 230 mm x 28 mm Bore Diameter (mm) ISO 7022 C
110 mm x 170 mm x 28 mm ISO 7022 A angular contact ball bearings
SAINT-GOBAIN SEALS MATERIAL DATA SHEET Meldin
Size (mm) ISO 7022 CDF Angular Contact Ball Bearings
ISO 7022 C INTERCHANGE
110x170x28 Bearing Part series 7022 C is a potential replacement for these common bearing part numbers:
7022 C
7022 C
7022 C
7022 C
7022 C
7022 C
7022 C
7022 C
Contact Us

- FBJ needle roller bearings-SINGAPORELTD.
- AddressClementi Loop Singapore
- Phone(Working Time)+65-63695600
- Fax
ISO 7022 C Technical Articles
Can you put too much grease in a bearing? |
What is a bearing bush? |
What is life of bearing? |
110x170x28 Bearing CATEGORIES
- 110x170x28 Bearing
- 220x400x108 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 40x62x12 Bearing
- 47x20x14 Bearing
- 50x110x40 Bearing
- 57.15x104.775x30.162 Bearing
- 60x85x25 Bearing
- 72x50x12 Bearing
- 85x130x22 Bearing
- 90x160x40 Bearing
- 9x20x6 Bearing
- Ntn 6203 lu Bearing
- Ntn p210 Bearing
- Timken 6203 2rs c3 Bearing
- Timken ha500601 Bearing
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Thrust Spherical Roller Bearings-Type TSR
- Fafnir High Speed Spindle Angular Contact Ball Bearings
- Fafnir Spindle Angular Contact Ball Bearings
Customers Who Viewed ISO 7022 C Bearing Also Viewed
110 mm x 170 mm x 28 mm NSK 7022A5TRSU angular contact ball bearings
110 mm x 170 mm x 28 mm SNFA HX110 /S 7CE1 angular contact ball bearings
110 mm x 170 mm x 28 mm NKE 6022-N deep groove ball bearings
110 mm x 170 mm x 28 mm NACHI 7022C angular contact ball bearings
110 mm x 170 mm x 28 mm SKF N 1022 KTN9/SP cylindrical roller bearings